Mathematics 1st paper
All Formula
| Downloadable Files | |||
| Topics name | Click to download | count | |
|---|---|---|---|
| Matrix(ম্যাট্রিক্স) | 2205 Downloads |
||
| Vector(ভেক্টর) | 875 Downloads |
||
| Straight line(সরলরেখা) | 1041 Downloads |
||
| Circle(বৃত্ত) | 902 Downloads |
||
| Permutation(বিন্যাস) | 645 Downloads |
||
| Combination(সমাবেশ) | |||
| Trigonometry(ch-6) | 901 Downloads |
||
| Trigonometry(ch-7) | 1080 Downloads |
||
| Function | 747 Downloads |
||
| Differentiation | 2198 Downloads |
||
| Integration | 1242 Downloads |
||
Mathematics 2nd paper
All Formula
| Downloadable Files | |||
| Topics name | Click to download | count | |
|---|---|---|---|
| Real Number(বাস্তব সংখ্যা) | 3107 Downloads |
||
| Linear Programming(যোগাশ্রয়ী প্রোগ্রাম) | 721 Downloads |
||
| Complex Number(জটিল সংখ্যা) | 1443 Downloads |
||
| Polynomial Equation(বহুপদী সমীকরণ) | 717 Downloads |
||
| Binomial theorem(দ্বিপদী উপপাদ্য) | 677 Downloads |
||
| Parabola(পরাবৃত্ত) | 1226 Downloads |
||
| Ellipse(উপবৃত্ত) | 842 Downloads |
||
| Hyparabola(অধিবৃত্ত) | 985 Downloads |
||
| Trigonometric Equation(ত্রিকোণমিতিক সমীকরণ) | 1233 Downloads |
||
| Inverse circular function(বিপরীত বৃত্তিয় ফাংশন) | 1142 Downloads |
||
| Statics(স্থিতিবিদ্যা) | 2318 Downloads |
||
| Dynamics(গতিবিদ্যা) | 581 Downloads |
||
| Statistics(পরিসংখ্যান) | 693 Downloads |
||
| Probability(সম্ভাব্যতা) | 1061 Downloads |
||
