Mathematics 1st paper
All Formula
| Downloadable Files | |||
| Topics name | Click to download | count | |
|---|---|---|---|
| Matrix(ম্যাট্রিক্স) | 2198 Downloads |
||
| Vector(ভেক্টর) | 874 Downloads |
||
| Straight line(সরলরেখা) | 1039 Downloads |
||
| Circle(বৃত্ত) | 901 Downloads |
||
| Permutation(বিন্যাস) | 643 Downloads |
||
| Combination(সমাবেশ) | |||
| Trigonometry(ch-6) | 900 Downloads |
||
| Trigonometry(ch-7) | 1079 Downloads |
||
| Function | 745 Downloads |
||
| Differentiation | 2196 Downloads |
||
| Integration | 1242 Downloads |
||
Mathematics 2nd paper
All Formula
| Downloadable Files | |||
| Topics name | Click to download | count | |
|---|---|---|---|
| Real Number(বাস্তব সংখ্যা) | 3104 Downloads |
||
| Linear Programming(যোগাশ্রয়ী প্রোগ্রাম) | 714 Downloads |
||
| Complex Number(জটিল সংখ্যা) | 1439 Downloads |
||
| Polynomial Equation(বহুপদী সমীকরণ) | 716 Downloads |
||
| Binomial theorem(দ্বিপদী উপপাদ্য) | 677 Downloads |
||
| Parabola(পরাবৃত্ত) | 1223 Downloads |
||
| Ellipse(উপবৃত্ত) | 840 Downloads |
||
| Hyparabola(অধিবৃত্ত) | 981 Downloads |
||
| Trigonometric Equation(ত্রিকোণমিতিক সমীকরণ) | 1231 Downloads |
||
| Inverse circular function(বিপরীত বৃত্তিয় ফাংশন) | 1141 Downloads |
||
| Statics(স্থিতিবিদ্যা) | 2317 Downloads |
||
| Dynamics(গতিবিদ্যা) | 581 Downloads |
||
| Statistics(পরিসংখ্যান) | 690 Downloads |
||
| Probability(সম্ভাব্যতা) | 1060 Downloads |
||
